Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicides by Police | 1 | 1 | ||||||||||
Homicides (non-vehicular) | ||||||||||||
Homicides (vehicular) | ||||||||||||
Arrests | 1850 | 1894 | 1553 | 1690 | 1935 | 2027 | 1861 | 1799 | 1604 | 1561 | ||
Citations | 8782 | 12549 | 9735 | 7645 | 9646 | 11060 | 11256 | 8099 | 9018 | 5534 | ||
Collision | 1445 | 1557 | 1675 | 1861 | 2003 | 1749 | 1890 | 1771 | 1746 | 1691 | ||
Alarm - Business | 2069 | 2244 | 2084 | 1891 | 1826 | |||||||
Alarm - Residential | 1016 | 1051 | 944 | 930 | 976 | |||||||
Assaults - includes Domestics | 204 | 464 | 465 | 472 | 471 | |||||||
B/E attempted | 21 | 37 | 39 | 43 | 48 | |||||||
B/E | 222 | 176 | 231 | 193 | 264 | |||||||
Drugs | 243 | 195 | 144 | 101 | 112 | |||||||
E911 Calls | 1784 | 1672 | 1430 | 1257 | 1209 | |||||||
Family Problems | 636 | 524 | 490 | 532 | 537 | |||||||
Inebriate | 196 | 198 | 191 | 168 | 165 | |||||||
Log Entries | 51324 | 51190 | 50092 | 55321 | 54301 | |||||||
Missing Persons - Adults | 77 | 106 | 50 | 42 | 51 | |||||||
Missing Persons - Juvenile | 171 | 126 | 118 | 160 | 60 | |||||||
Motor Vehicle Breakins | 285 | 318 | 495 | 395 | 327 | |||||||
Motor Vehicles Stolen | 203 | 176 | 172 | 134 | 72 | |||||||
Rapes | 13 | 5 | 11 | 8 | 5 | |||||||
Robbery | 39 | 30 | 40 | 33 | 25 | |||||||
Part 1 Crimes | 1747 | 1764 | 1707 | 1885 | 1920 | |||||||
Part 2 Crimes | 1482 | 1596 | 1382 | 1439 | 1607 |
Send comments to: hjw2001@gmail.com |